IVF Age Limits in Europe
Minimum & maximum ages for Assisted Reproduction
Planning IVF? Laws differ greatly from country to country.
This table shows the official minimum and maximum ages for women and men to receive ART treatment in each European nation — a quick reference for patients and professionals alike.
Legal Age Limits for ART (IVF / ICSI)
Country | ART Law? | Min Age (F) | Max Age (F) | Min Age (M) | Max Age (M) |
---|---|---|---|---|---|
Albania | ✔️ | 18 | 50 | 18 | 50 |
Armenia | ✔️ | 18 | 53 | — | No limit |
Austria | ✔️ | 18 | No limit | 18 | No limit |
Belarus | ✔️ | 18 | 49 | 18 | No limit |
Belgium | ✔️ | 18 | 45 (oocyte); 47 (embryo) | — | No limit |
Bosnia and Herzegovina — Fed | ✔️ | — | — | — | — |
Bosnia and Herzegovina — Rep | ❌ | — | — | — | — |
Bulgaria | ✔️ | 18 | 51 | 18 | No limit |
Croatia | ✔️ | 18 | No limit | 18 | No limit |
Cyprus | ✔️ | 18 | 50 | 18 | No limit |
Czech Republic | ✔️ | 18 | 49 | — | No limit |
Denmark | ✔️ | 18 | 45 | 18 | No limit |
Estonia | ✔️ | 18 | 50 | 18 | No limit |
Finland | ❌ | 18 | 40–47 | 18 | 60 |
France | ✔️ | 18 | 42 (retrieval/recipient); 44 (FET/IUI) | 18 | 59 |
Georgia | ❌ | — | — | — | — |
Germany | ✔️ | — | No limit | — | No limit |
Greece | ✔️ | 18 | 54 | 18 | No limit |
Hungary | ✔️ | — | Until reproductive age | — | No limit |
Iceland | ❌ | — | — | — | — |
Ireland | ❌ | — | — | — | — |
Italy | ✔️ | 18 | 46 | 18 | No limit |
Kazakhstan | ✔️ | 19 | No limit | — | No limit |
Latvia | ✔️ | 18 | No limit | 18 | No limit |
Lithuania | ✔️ | 18 | No limit | 18 | No limit |
Luxembourg | ❌ | — | 45 | — | 65 |
Malta | ✔️ | 25 | 48 | — | No limit |
Montenegro | ✔️ | 18 | 50 | 18 | No limit |
Norway | ✔️ | — | 46 | — | No limit |
Poland | ❌ | — | — | — | — |
Portugal | ✔️ | 18 | 49 | 18 | No limit |
Republic of Moldova | ✔️ | — | 50 | — | No limit |
Republic of North Macedonia | ✔️ | 18 | No limit | 18 | No limit |
Romania | ✔️ | 18 | 48 (own); 50 (donor) | 18 | No limit |
Serbia | ✔️ | 18 | 45 | 18 | No limit |
Slovakia | ❌ | 18 | 50 (ethical) | 18 | — |
Slovenia | ✔️ | 18 | No limit | 18 | No limit |
Spain | ✔️ | 18 | No limit* | 18 | No limit |
Sweden | ✔️ | 18*** | No limit | 18*** | No limit |
Switzerland | ❌ | — | — | — | — |
The Netherlands | ✔️ | 18 | 49 | — | No limit |
Turkey | ❌ | 18 | No limit | 18 | No limit |
UK | ❌ | — | — | — | — |
Ukraine | ❌ | 18 | No limit | 18 | No limit |
* Spain: professional guidance suggests about 50 years as a practical maximum.
** Greece: ages 50–54 require approval from the National Authority (valid 12 months).
*** Sweden: in parts of the country, services begin from age 25.
** Greece: ages 50–54 require approval from the National Authority (valid 12 months).
*** Sweden: in parts of the country, services begin from age 25.
Source: European IVF-Monitoring Consortium (ESHRE), C Calhaz-Jorge et al., Human Reproduction, Vol. 39, Issue 9, Sept 2024.